
Matthew Freedman releases his latest 2026 NFL Draft Big Board, expanding his board from 100 to 150 total players.

With the conclusion of the 2025-26 NFL season, we've officially moved into NFL draft season.
The calendar has shifted.
With that in mind, I think it's time to update my NFL Draft big board and expand it from a top 100 to a top 150.
I'm not one to brag, but …
For the 2025 draft, I was No. 1 in big board accuracy and No. 3 in mock accuracy. Since 2020, I'm the No. 1 mocker in the known universe.
For all of our draft coverage, check out our Fantasy Life NFL Draft Hub as well as my most recent mock draft.
I should give some context as to my "big board" philosophy.
While I have opinions on specific players, I'm not a scout and hardcore tape grinder, so this board is less evaluative and prescriptive and more descriptive and predictive.
Instead of ranking these 150 guys strictly based on how I see them as prospects or think they will perform in the NFL, I'm also aiming for accuracy.
I want to:
So this board isn't just: "Here's how I rank these guys in terms of talent." This board is more about how I think talent will be valued by the NFL in the draft. The market matters.
| Rank | Player | Position | College |
| 1 | Fernando Mendoza | QB | Indiana |
| 2 | Arvell Reese | LB | Ohio State |
| 3 | Caleb Downs | S | Ohio State |
| 4 | Jeremiyah Love | RB | Notre Dame |
| 5 | Rueben Bain | EDGE | Miami |
| 6 | Carnell Tate | WR | Ohio State |
| 7 | Francis Mauigoa | OT | Miami |
| 8 | Jordyn Tyson | WR | Arizona State |
| 9 | Spencer Fano | OT | Utah |
| 10 | David Bailey | EDGE | Texas Tech |
| 11 | Peter Woods | DT | Clemson |
| 12 | Keldric Faulk | EDGE | Auburn |
| 13 | Jermod McCoy | CB | Tennessee |
| 14 | Mansoor Delane | CB | LSU |
| 15 | Sonny Styles | LB | Ohio State |
| 16 | Makai Lemon | WR | USC |
| 17 | Avieon Terrell | CB | Clemson |
| 18 | Kenyon Sadiq | TE | Oregon |
| 19 | Kadyn Proctor | OT | Alabama |
| 20 | Olaivavega Ioane | G | Penn State |
| 21 | Kayden McDonald | DT | Ohio State |
| 22 | Caleb Lomu | OT | Utah |
| 23 | Denzel Boston | WR | Washington |
| 24 | Caleb Banks | DT | Florida |
| 25 | CJ Allen | LB | Georgia |
| 26 | Cashius Howell | EDGE | Texas A&M |
| 27 | Brandon Cisse | CB | South Carolina |
| 28 | T.J. Parker | EDGE | Clemson |
| 29 | Emmanuel McNeil-Warren | S | Toledo |
| 30 | Kevin Concepcion | WR | Texas A&M |
| 31 | Colton Hood | CB | Tennessee |
| 32 | Monroe Freeling | OT | Georgia |
| 33 | Akheem Mesidor | EDGE | Miami |
| 34 | Emmanuel Pregnon | G | Oregon |
| 35 | Chris Bell | WR | Louisville |
| 36 | Ty Simpson | QB | Alabama |
| 37 | R. Mason Thomas | EDGE | Oklahoma |
| 38 | Zion Young | EDGE | Missouri |
| 39 | LT Overton | EDGE | Alabama |
| 40 | Gennings Dunker | OT | Iowa |
| 41 | Christen Miller | DT | Georgia |
| 42 | Anthony Hill | LB | Texas |
| 43 | Chris Johnson | CB | San Diego State |
| 44 | Keith Abney | CB | Arizona State |
| 45 | Romello Height | EDGE | Texas Tech |
| 46 | Will Lee | CB | Texas A&M |
| 47 | Isaiah World | OT | Oregon |
| 48 | Max Iheanachor | OT | Arizona State |
| 49 | Julian Neal | CB | Arkansas |
| 50 | Dillon Thieneman | S | Oregon |
| 51 | Caleb Tiernan | OT | Northwestern |
| 52 | Kage Casey | OT | Boise State |
| 53 | Parker Brailsford | C | Alabama |
| 54 | Elijah Sarratt | WR | Indiana |
| 55 | Zachariah Branch | WR | Georgia |
| 56 | Lee Hunter | DT | Texas Tech |
| 57 | Kamari Ramsey | S | USC |
| 58 | D'Angelo Ponds | CB | Indiana |
| 59 | Malachi Fields | WR | Notre Dame |
| 60 | Chris Brazzell | WR | Tennessee |
| 61 | Germie Bernard | WR | Alabama |
| 62 | Carter Smith | OT | Indiana |
| 63 | Gabe Jacas | EDGE | Illinois |
| 64 | Jude Bowry | OT | Boston College |
| 65 | A.J. Haulcy | S | LSU |
| 66 | Joshua Josephs | EDGE | Tennessee |
| 67 | Taurean York | LB | Texas A&M |
| 68 | Davison Igbinosun | CB | Ohio State |
| 69 | Connor Lew | C | Auburn |
| 70 | Ja'Kobi Lane | WR | USC |
| 71 | Jonah Coleman | RB | Washington |
| 72 | Blake Miller | OT | Clemson |
| 73 | Dani Dennis-Sutton | EDGE | Penn State |
| 74 | Jake Golday | LB | Cincinnati |
| 75 | Max Klare | TE | Ohio State |
| 76 | Chase Bisontis | G | Texas A&M |
| 77 | Malik Muhammad | CB | Texas |
| 78 | Domonique Orange | DT | Iowa State |
| 79 | Deontae Lawson | LB | Alabama |
| 80 | Josiah Trotter | LB | Missouri |
| 81 | Omar Cooper | WR | Indiana |
| 82 | Derrick Moore | EDGE | Michigan |
| 83 | Eli Stowers | TE | Vanderbilt |
| 84 | Garrett Nussmeier | QB | LSU |
| 85 | Antonio Williams | WR | Clemson |
| 86 | Keionte Scott | S | Miami |
| 87 | Jake Slaughter | C | Florida |
| 88 | Darrell Jackson | DT | Florida State |
| 89 | Emmett Johnson | RB | Nebraska |
| 90 | Michael Trigg | TE | Baylor |
| 91 | Zxavian Harris | DT | Ole Miss |
| 92 | Chandler Rivers | CB | Duke |
| 93 | Austin Barber | OT | Florida |
| 94 | Harold Perkins | LB | LSU |
| 95 | Anthony Lucas | DT | USC |
| 96 | Devin Moore | CB | Florida |
| 97 | Jacob Rodriguez | LB | Texas Tech |
| 98 | Trey Zuhn | OT | Texas A&M |
| 99 | Trinidad Chambliss | QB | Ole Miss |
| 100 | Carson Beck | QB | Miami |
| 101 | Drew Allar | QB | Penn State |
| 102 | Jadarian Price | RB | Notre Dame |
| 103 | Skyler Bell | WR | Connecticut |
| 104 | Dontay Corleone | DT | Cincinnati |
| 105 | Kevin Coleman | WR | Missouri |
| 106 | Daylen Everette | CB | Georgia |
| 107 | Amare Ferrell | S | Indiana |
| 108 | Brian Parker | OT | Duke |
| 109 | Tyreak Sapp | DT | Florida |
| 110 | Oscar Delp | TE | Georgia |
| 111 | Logan Jones | C | Iowa |
| 112 | Tacario Davis | CB | Washington |
| 113 | Caden Curry | EDGE | Ohio State |
| 114 | Malachi Lawrence | EDGE | UCF |
| 115 | Zakee Wheatley | S | Penn State |
| 116 | Kaytron Allen | RB | Penn State |
| 117 | Cade Klubnik | QB | Clemson |
| 118 | Jack Endries | TE | Texas |
| 119 | Demond Claiborne | RB | Wake Forest |
| 120 | DeMonte Capehart | DT | Clemson |
| 121 | Lander Barton | LB | Utah |
| 122 | Domani Jackson | CB | Alabama |
| 123 | Deion Burks | WR | Oklahoma |
| 124 | Genesis Smith | S | Arizona State |
| 125 | Jalon Kilgore | S | South Carolina |
| 126 | Joe Royer | TE | Cincinnati |
| 127 | Justin Joly | TE | NC State |
| 128 | Aaron Anderson | WR | LSU |
| 129 | Drew Shelton | OT | Penn State |
| 130 | Nick Singleton | RB | Penn State |
| 131 | Jaishawn Barham | LB | Michigan |
| 132 | Zane Durant | DT | Penn State |
| 133 | C.J. Daniels | WR | Miami (FL) |
| 134 | Max Llewellyn | EDGE | Iowa |
| 135 | Ted Hurst | WR | Georgia State |
| 136 | T.J. Hall | CB | Iowa |
| 137 | J.C. Davis | OT | Illinois |
| 138 | Beau Stephens | G | Iowa |
| 139 | Hezekiah Masses | CB | California |
| 140 | D.J. Campbell | G | Texas |
| 141 | Louis Moore | S | Indiana |
| 142 | Rayshaun Benny | DT | Michigan |
| 143 | Tim Keenan | DT | Alabama |
| 144 | Matt Gulbin | C | Michigan State |
| 145 | Jimmy Rolder | LB | Michigan |
| 146 | Keylan Rutledge | G | Georgia Tech |
| 147 | Dae'Quan Wright | TE | Ole Miss |
| 148 | Jaeden Roberts | G | Alabama |
| 149 | Michael Taaffe | S | Texas |
| 150 | Le'Veon Moss | RB | Texas A&M |
When we get to May and look back, I won't be surprised if we see just one QB in Round 1: Fernando Mendoza. (At least that's my early read right now.)
Check out my Mendoza scouting report.
Given how thin this class is at QB, Arvell Reese is my No. 2 player in the class.
Still just 20 years old, Reese was a consensus first-team All-American and the playmaking heart of the Buckeyes defense this past season. Whether he's off the ball or with his hand in the dirt, he has the potential to be a multiple All-Pro professional.
On the one hand, Caleb Downs entered college as a five-star recruit and the No. 1 S in the 2023 class, and now he exits it as a two-time unanimous first-team All-American and the winner of the Jim Thorpe Award and Ronnie Lott Trophy. The dude is a certified baller, and in terms of talent, I think he's a top-three player.
On the other hand, he plays S, and the position has been devalued in the NFL draft over the past decade.
In 2018, future first-team All-Pros Minkah Fitzpatrick and Derwin James went outside of the top 10. In 2022, Kyle Hamilton went No. 14. And the next year, Brian Branch—as the first S off the board—went in Round 2.
I look at Downs and see an elite prospect who could have a difference-making NFL impact.
But I also doubt that NFL teams will value him accordingly, even if they evaluate him similarly.
Jeremiyah Love is just 20 years old. He won the 2025 Doak Walker Award as the top RB in college football, and over the past two seasons, he put up 3,014 yards and 40 TDs from scrimmage in 28 games.
With a three-down skill set and workhorse frame (6-0, 214 lbs.), Love could be one of the NFL's top backs as a rookie.
Here are the RBs over the past decade to go in the top half of Round 1 and finish their rookie seasons at 21 years old.
I put Love firmly in the tier of these players as a prospect. Frankly, it would be a shock if he weren't at least a Pro Bowler within a few seasons.
If he lands in a functional offense—unlike Ashton Jeanty this past year—he could draw Round 1 investment in fantasy drafts for season-long, best ball and Guillotine LeaguesTM.
And for dynasty, he should easily be the No. 1 pick in non-superflex formats.
Rueben Bain this past year finished as a consensus first-team All-American and won the ACC DPOY as well as the Ted Hendricks Award as the top DE in college football. Scouts might nitpick his height (6-3), but he has good weight (270 lbs.), and his production speaks for itself (20.5 sacks in three years, 9.5 sacks this past year).
This class is deep in the front seven, and some evaluators might prefer other EDGEs. David Bailey and Keldric Faulk are both candidates to go in the top 10, and either one of them could jump Bain.
But as of now, I think he's the best pure EDGE in the class.




